Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 1995 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Marble, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 15'8" x 12'0" |
Bedroom | Second level | 14'0" x 12'0" |
Bedroom | Second level | 13'6" x 12'0" |
Bedroom | Second level | 13'7" x 10'0" |
4pc Ensuite bath | Second level | 7'6" x 10'0" |
Full bathroom | Second level | Measurements not available |
3pc Bathroom | Lower level | 8'0" x 6'9" |
Recreation room | Lower level | 25'0" x 10'8" |
Games room | Lower level | 18'0" x 13'0" |
Hobby room | Lower level | 17'0" x 11'0" |
Utility room | Lower level | 12'0" x 13'0" |
Den | Main level | 10'2" x 9'1" |
Living room | Main level | 17'3" x 12'0" |
Family room | Main level | 19'0" x 14'0" |
Dining room | Main level | 15'0" x 11'6" |
Eating area | Main level | 11'3" x 9'0" |
Kitchen | Main level | 12'3" x 9'8" |
Laundry room | Main level | 8'3" x 8'0" |
Partial bathroom | Main level | 6'4" x 5'0" |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits